"TableToKeyValues"
{
	"parentid"		"4"
	"icon"		"icon16/folder.png"
	"id"		"7"
	"contents"
	{
		"1"
		{
			"type"		"header"
			"text"		"Cohesion"
		}
		"2"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhulle1f1.mdl"
		}
		"3"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhulle1f2.mdl"
		}
		"4"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhullendf1.mdl"
		}
		"5"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhullrf1.mdl"
		}
		"6"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhullrf2.mdl"
		}
		"7"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhullrf2a.mdl"
		}
		"8"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhullrf3.mdl"
		}
		"9"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhulltf1.mdl"
		}
		"10"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhulltf2.mdl"
		}
		"11"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhulltf3.mdl"
		}
		"12"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhullxf1.mdl"
		}
		"13"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Cohesion/Hulls_SW/sbhullxf2.mdl"
		}
		"14"
		{
			"type"		"header"
			"text"		"Bridges"
		}
		"15"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpit1.mdl"
		}
		"16"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpit2.mdl"
		}
		"17"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpit2o.mdl"
		}
		"18"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpit2or.mdl"
		}
		"19"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpit3.mdl"
		}
		"20"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpit4.mdl"
		}
		"21"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpit5dw.mdl"
		}
		"22"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpith2.mdl"
		}
		"23"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbcockpitw2h2.mdl"
		}
		"24"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgecomm.mdl"
		}
		"25"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgecommdw.mdl"
		}
		"26"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgecommelev.mdl"
		}
		"27"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgesphere.mdl"
		}
		"28"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgevisor.mdl"
		}
		"29"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgevisorb.mdl"
		}
		"30"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgevisorm.mdl"
		}
		"31"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Station Parts/sbbridgevisort.mdl"
		}
		"32"
		{
			"type"		"header"
			"text"		"Engines"
		}
		"33"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine1.mdl"
		}
		"34"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine2.mdl"
		}
		"35"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine2o.mdl"
		}
		"36"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine3.mdl"
		}
		"37"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine4dw.mdl"
		}
		"38"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine4l.mdl"
		}
		"39"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine4m.mdl"
		}
		"40"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine4r.mdl"
		}
		"41"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine5.mdl"
		}
		"42"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbengine5dwdh.mdl"
		}
		"43"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Ship Parts/sbenginebo.mdl"
		}
		"44"
		{
			"type"		"header"
			"text"		"Elevators"
		}
		"45"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevb.mdl"
		}
		"46"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevbe.mdl"
		}
		"47"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevbedh.mdl"
		}
		"48"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevbr.mdl"
		}
		"49"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevbt.mdl"
		}
		"50"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevbx.mdl"
		}
		"51"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevm.mdl"
		}
		"52"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevme.mdl"
		}
		"53"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevmedh.mdl"
		}
		"54"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevmr.mdl"
		}
		"55"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevmt.mdl"
		}
		"56"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevmx.mdl"
		}
		"57"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevp0.mdl"
		}
		"58"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevp1.mdl"
		}
		"59"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevp2e.mdl"
		}
		"60"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevp2r.mdl"
		}
		"61"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevp3.mdl"
		}
		"62"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevs.mdl"
		}
		"63"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevs2.mdl"
		}
		"64"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevt.mdl"
		}
		"65"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevte.mdl"
		}
		"66"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevtedh.mdl"
		}
		"67"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevtr.mdl"
		}
		"68"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevtt.mdl"
		}
		"69"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Large/sblelevtx.mdl"
		}
		"70"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevb.mdl"
		}
		"71"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevbe.mdl"
		}
		"72"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevbedh.mdl"
		}
		"73"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevbedw.mdl"
		}
		"74"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevbr.mdl"
		}
		"75"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevbt.mdl"
		}
		"76"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevbx.mdl"
		}
		"77"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevm.mdl"
		}
		"78"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevme.mdl"
		}
		"79"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevmedh.mdl"
		}
		"80"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevmedw.mdl"
		}
		"81"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevmr.mdl"
		}
		"82"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevmt.mdl"
		}
		"83"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevmx.mdl"
		}
		"84"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevp0.mdl"
		}
		"85"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevp1.mdl"
		}
		"86"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevp2e.mdl"
		}
		"87"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevp2esl.mdl"
		}
		"88"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevp2r.mdl"
		}
		"89"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevp3.mdl"
		}
		"90"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevs.mdl"
		}
		"91"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevs2.mdl"
		}
		"92"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevslant.mdl"
		}
		"93"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevt.mdl"
		}
		"94"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevte.mdl"
		}
		"95"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevtedh.mdl"
		}
		"96"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevtedw.mdl"
		}
		"97"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevtr.mdl"
		}
		"98"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevtt.mdl"
		}
		"99"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Elevators_Small/sbselevtx.mdl"
		}
		"100"
		{
			"type"		"header"
			"text"		"Single-Wide Hulls"
		}
		"101"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullcurvel.mdl"
		}
		"102"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullcurvem.mdl"
		}
		"103"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullcurves.mdl"
		}
		"104"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulle05.mdl"
		}
		"105"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulle1.mdl"
		}
		"106"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulle2.mdl"
		}
		"107"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulle3.mdl"
		}
		"108"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulle4.mdl"
		}
		"109"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulledh.mdl"
		}
		"110"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulledh05.mdl"
		}
		"111"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulledh2.mdl"
		}
		"112"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulledh3.mdl"
		}
		"113"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulledh4.mdl"
		}
		"114"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulleflip.mdl"
		}
		"115"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullend.mdl"
		}
		"116"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullenddh.mdl"
		}
		"117"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullr.mdl"
		}
		"118"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullrdh.mdl"
		}
		"119"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullrtri.mdl"
		}
		"120"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullslanthalfl.mdl"
		}
		"121"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullslanthalfr.mdl"
		}
		"122"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullslantl.mdl"
		}
		"123"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullslantr.mdl"
		}
		"124"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullt.mdl"
		}
		"125"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulltdh.mdl"
		}
		"126"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulltdl.mdl"
		}
		"127"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulltdldw.mdl"
		}
		"128"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulltri1.mdl"
		}
		"129"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulltri2.mdl"
		}
		"130"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhulltri3.mdl"
		}
		"131"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullx.mdl"
		}
		"132"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullxdh.mdl"
		}
		"133"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullxdl.mdl"
		}
		"134"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_SW/sbhullxdldw.mdl"
		}
		"135"
		{
			"type"		"header"
			"text"		"Double-Wide Hulls"
		}
		"136"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwe05.mdl"
		}
		"137"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwe1.mdl"
		}
		"138"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwe2.mdl"
		}
		"139"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwe3.mdl"
		}
		"140"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwe4.mdl"
		}
		"141"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwedh.mdl"
		}
		"142"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwedh05.mdl"
		}
		"143"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwedh2.mdl"
		}
		"144"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwedh3.mdl"
		}
		"145"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwedh4.mdl"
		}
		"146"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldweflip.mdl"
		}
		"147"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwend.mdl"
		}
		"148"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwend2.mdl"
		}
		"149"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwenddh.mdl"
		}
		"150"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwenddh2.mdl"
		}
		"151"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwr.mdl"
		}
		"152"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwrdh.mdl"
		}
		"153"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwt.mdl"
		}
		"154"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwtdh.mdl"
		}
		"155"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwtdl.mdl"
		}
		"156"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwtsl.mdl"
		}
		"157"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwx.mdl"
		}
		"158"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwxdh.mdl"
		}
		"159"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hulls_DW/sbhulldwxdl.mdl"
		}
		"160"
		{
			"type"		"header"
			"text"		"Walkways"
		}
		"161"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Walkways/sbwalkwaye.mdl"
		}
		"162"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Walkways/sbwalkwaye2.mdl"
		}
		"163"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Walkways/sbwalkwayr.mdl"
		}
		"164"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Walkways/sbwalkwayt.mdl"
		}
		"165"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Walkways/sbwalkwayx.mdl"
		}
		"166"
		{
			"type"		"header"
			"text"		"Hangers"
		}
		"167"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb1l.mdl"
		}
		"168"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb1ls.mdl"
		}
		"169"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb1m.mdl"
		}
		"170"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb1m1.mdl"
		}
		"171"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb1m12.mdl"
		}
		"172"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb1r.mdl"
		}
		"173"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb1rs.mdl"
		}
		"174"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb2l.mdl"
		}
		"175"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb2m.mdl"
		}
		"176"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb2mdw.mdl"
		}
		"177"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb2r.mdl"
		}
		"178"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb3m.mdl"
		}
		"179"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb3mdw.mdl"
		}
		"180"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb3mx.mdl"
		}
		"181"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb3mxdw.mdl"
		}
		"182"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb3side.mdl"
		}
		"183"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb4l.mdl"
		}
		"184"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb4m.mdl"
		}
		"185"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb4mdw.mdl"
		}
		"186"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdb4r.mdl"
		}
		"187"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdbcomp1.mdl"
		}
		"188"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdbseg1s.mdl"
		}
		"189"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdbseg1ss.mdl"
		}
		"190"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdbseg2s.mdl"
		}
		"191"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdbseg3s.mdl"
		}
		"192"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Hangars/sbdbseg4s.mdl"
		}
		"193"
		{
			"type"		"header"
			"text"		"Wings"
		}
		"194"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingc1l.mdl"
		}
		"195"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingc1r.mdl"
		}
		"196"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingls1l.mdl"
		}
		"197"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingls1r.mdl"
		}
		"198"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingm1l.mdl"
		}
		"199"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingm1le.mdl"
		}
		"200"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingm1r.mdl"
		}
		"201"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwingm1re.mdl"
		}
		"202"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwings1l.mdl"
		}
		"203"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Wings/sbwings1r.mdl"
		}
		"204"
		{
			"type"		"header"
			"text"		"Misc"
		}
		"205"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Drones/sbdronelight.mdl"
		}
		"206"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Drones/sbdronerecon.mdl"
		}
		"207"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbclimatereg.mdl"
		}
		"208"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbfusiongen.mdl"
		}
		"209"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbhullcache.mdl"
		}
		"210"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbwallcachee.mdl"
		}
		"211"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbwallcachel.mdl"
		}
		"212"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbwallcachel05.mdl"
		}
		"213"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbwallcaches.mdl"
		}
		"214"
		{
			"type"		"model"
			"model"		"models/SmallBridge/Life Support/sbwallcaches05.mdl"
		}
	}
	"name"		"Smallbridge"
	"version"		"3"
}
